Indian companies have unique advantages when investing in Nepal due to strong historical, cultural, economic, and geographical ties. The India-Nepal Peace and Friendship Treaty of 1950 provides Indian nationals with special privileges not available to other foreign investors, while the Foreign Investment and Technology Transfer Act (FITTA), 2019 creates a favorable framework for larger investments.
Nepal offers Indian investors:
| Investment Route | Legal Basis | Minimum Investment | Best For |
|---|---|---|---|
| Treaty-Based Small Business | India-Nepal Treaty of 1950, Article 6 | No minimum threshold | Small retail, consulting, services |
| Foreign Direct Investment (FDI) | FITTA 2019 | NPR 50 million (USD 375,000) | Manufacturing, infrastructure, large projects |
| Legislation | Administering Authority | Key Provisions |
|---|---|---|
| Foreign Investment and Technology Transfer Act, 2019 | Department of Industry (DOI) | FDI approval, repatriation rights, technology transfer |
| Companies Act, 2063 (2006) | Office of Company Registrar (OCR) | Company formation, branch office registration |
| Industrial Enterprises Act, 2020 | DOI | Industrial incentives, sectoral regulations |
| India-Nepal Peace and Friendship Treaty, 1950 | Bilateral | Special privileges for Indian nationals |
| India-Nepal Bilateral Investment Promotion and Protection Agreement (BIPPA), 2011 | Bilateral | Investment protection (terminated March 2017 but with 10-year sunset clause) |
| Double Tax Avoidance Agreement (DTAA) | IRD/Indian CBDT | Prevention of double taxation |
Important Note: The India-Nepal BIPPA 2011 was terminated in March 2017, but includes a 10-year sunset clause protecting investments made during its validity until March 2027.
Under Article 6 of the India-Nepal Peace and Friendship Treaty, 1950, Indian nationals enjoy privileges similar to Nepali citizens for small business establishment:
Eligibility:
Step-by-Step Process:
| Step | Action | Timeline |
|---|---|---|
| 1 | Obtain Business Card from Indian Embassy, Kathmandu | 3-5 days |
| 2 | Enter house rent agreement for business premises | 2-3 days |
| 3 | Register business at Local Ward Office | 1-2 days |
| 4 | Obtain PAN Certificate from Inland Revenue Office | 3-5 days |
| 5 | Commence business operations | Immediate |
Total Timeline: 2-3 weeks
Advantages:
Limitations:
For larger investments, Indian companies follow the standard FDI process under FITTA 2019:
| Investment Amount | Approving Authority | Timeline |
|---|---|---|
| Up to NPR 6 billion (~USD 53 million) | Department of Industry (DOI) | 7 days (automatic sectors) |
| Above NPR 6 billion | Investment Board Nepal (IBN) | 30-45 days |
Required Documents:
Company Types Available:
| Type | Shareholders | Minimum Capital | Best For |
|---|---|---|---|
| Private Limited Company | 1-50 | NPR 100,000 | Most business operations |
| Public Limited Company | 7+ | NPR 10 million | Large projects, NEPSE listing |
| Branch Office | Parent company | No minimum | Specific projects, market presence |
| Liaison Office | Parent company | No minimum | Market research only (no revenue) |
Registration Documents:
| Registration | Authority | Timeline |
|---|---|---|
| Permanent Account Number (PAN) | Inland Revenue Department | 3 working days |
| Value Added Tax (VAT) | IRD (if turnover NPR 5 million) | 5-7 days |
| Municipal Business License | Local Ward Office | 3-5 days |
| Sector-Specific Licenses | Relevant ministries | Varies by sector |
Total FDI Timeline: 4-8 weeks
Indian companies can establish Branch Offices in Nepal without creating a separate legal entity:
Legal Basis: Section 154, Companies Act, 2063
Key Characteristics:
Step-by-Step Process:
| Step | Requirement | Timeline |
|---|---|---|
| 1 | Obtain approval/recommendation from relevant government authority | 2-4 weeks |
| 2 | Submit branch registration application to OCR | 1 week |
| 3 | Submit required documents (MoA, AoA, board resolution, financial statements, POA) | With application |
| 4 | Receive Branch Registration Certificate | 2-3 weeks |
| 5 | Register for PAN/VAT at IRD | 1 week |
| 6 | Register at local ward office | 2-3 days |
Required Documents:
Total Timeline: 2-3 weeks after obtaining government approval
Compliance Requirements:
| Sector/Business Type | Minimum Investment (NPR) | Approximate USD |
|---|---|---|
| Service Sector (General) | 50 million | USD 375,000 |
| Manufacturing/Industry | 50 million | USD 375,000 |
| Tourism | 50 million | USD 375,000 |
| Technology Transfer Projects | 30 million | USD 225,000 |
| Export-Oriented Industries | 20 million | USD 150,000 |
| Information Technology | 5 million | USD 37,500 |
| Cottage & Small Industries | 5 million | USD 37,500 |
| Hydropower Projects | 500 million | USD 3.75 million |
Note: These requirements apply to FDI route. Treaty-based small businesses have no minimum threshold.
| Sector | Opportunities | Key Benefits |
|---|---|---|
| Manufacturing | Textiles, pharmaceuticals, food processing, construction materials | 20% corporate tax rate, export incentives |
| Information Technology | Software development, BPO, KPO, data centers | No minimum investment, automatic approval |
| Tourism & Hospitality | Hotels, resorts, travel services | 5-7 year tax holidays |
| Hydropower | Power generation projects | Special incentives, long-term PPAs |
| Infrastructure | Roads, bridges, urban development | PPP opportunities, government contracts |
| Agriculture | Food processing, organic farming, agri-tech | Priority sector status |
| Education | Private schools, colleges, vocational training | Growing demand, policy support |
| Healthcare | Hospitals, clinics, medical equipment | Underserved market, high demand |
| Sector | Foreign Investment Cap | Conditions |
|---|---|---|
| Banking & Financial Institutions | 20%-85% | NRB approval required |
| Insurance | Up to 80% | 20% local participation required |
| Telecommunications | Up to 80% | 20% local participation required |
| Consultancy Services | Up to 51% | Foreign majority allowed |
| Ride Sharing Services | Up to 70% | 30% local participation required |
| Business Type | Tax Rate | Conditions |
|---|---|---|
| General Business | 25% | Standard rate |
| Manufacturing/Export | 20% | Export-oriented units |
| Special Economic Zone | 20% | SEZ location |
| Priority Sectors | 20% | Hydropower, tourism, IT |
| Payment Type | TDS Rate | Applicability |
|---|---|---|
| Dividends | 5% | Profit distribution to Indian parent |
| Interest | 15% | On loans and deposits |
| Royalties | 15% | Technology transfer payments |
| Technical Fees | 15% | Professional services |
| Rent | 10% | Property lease payments |
| Tax | Rate | Applicability |
|---|---|---|
| Value Added Tax (VAT) | 13% | Goods and services |
| Customs Duty | 0%-30% | Import of goods |
| Excise Duty | Varies | Specific goods |
| Social Security Fund | 20% employer + 11% employee | Employee salaries |
FITTA 2019 guarantees Indian investors the right to repatriate:
| Type | Conditions | Process |
|---|---|---|
| Profits/Dividends | After payment of applicable taxes | Apply to DOI/IBN, NRB approval for currency conversion |
| Invested Capital | After tax clearance | Original investment currency or convertible foreign currency |
| Royalty | As per approved agreement | Through authorized banking channels |
| Technical Fees | As per contract | Withholding tax deduction |
| Liquidation Proceeds | After creditor settlement | Full repatriation permitted |
Timeline: Repatriation approval within 7 days (reduced from 15 days in 2025 amendments)
| Agreement | Status | Key Benefits |
|---|---|---|
| India-Nepal Peace and Friendship Treaty, 1950 | Active | Special privileges for Indian nationals, open border |
| India-Nepal Treaty of Trade, 2009 | Active | Duty-free trade for specified goods, Certificate of Origin |
| Double Tax Avoidance Agreement (DTAA) | Active | Prevention of double taxation, tax credits |
| BIPPA, 2011 | Terminated March 2017 (10-year sunset clause until March 2027) | Investment protection for pre-2017 investments |
| SAFTA | Active | Preferential trade access within South Asia |
| Phase | Steps | Timeline |
|---|---|---|
| Pre-Investment | Market research, feasibility study, partner identification | 1-2 months |
| Approval | DOI/IBN foreign investment approval | 7-45 days |
| Registration | Company registration at OCR, PAN/VAT, municipal license | 2-3 weeks |
| Operational Setup | Bank account, office setup, staff recruitment, compliance systems | 1-2 months |
| Commencement | Business operations, ongoing compliance | Ongoing |
| Phase | Steps | Timeline |
|---|---|---|
| Approval | Obtain government authority approval | 2-4 weeks |
| Registration | OCR branch registration, tax registration | 2-3 weeks |
| Setup | Office establishment, bank account, local hiring | 2-4 weeks |
| Operations | Business commencement, annual compliance | Ongoing |
| Phase | Steps | Timeline |
|---|---|---|
| Documentation | Business Card from Indian Embassy | 3-5 days |
| Registration | Ward office registration, PAN | 1 week |
| Commencement | Immediate business operations | Immediate |
| Compliance | Frequency | Authority |
|---|---|---|
| Annual Financial Statements | Annual | OCR |
| Income Tax Return | Annual | IRD |
| VAT Return | Monthly/Quarterly | IRD |
| TDS Returns | Monthly/Quarterly | IRD |
| Foreign Investment Reporting | Annual | DOI/IBN |
| Social Security Contributions | Monthly | SSF |
| Municipal Business Tax | Annual | Ward Office |
| Board Meetings | Quarterly | Company records |
Yes, in most sectors. FITTA 2019 permits 100% foreign ownership in automatic approval sectors. Specific caps apply in banking (85% max), insurance (80%), telecommunications (80%), and consultancy (51%).
The standard minimum is NPR 50 million (USD 375,000) for most sectors. Lower thresholds apply for IT (NPR 5 million), export industries (NPR 20 million), and technology transfer (NPR 30 million). Treaty-based small businesses have no minimum.
The complete FDI process takes 4-8 weeks: 7-45 days for DOI/IBN approval, 2-3 weeks for company registration, and 1-2 weeks for tax and regulatory compliance. Branch offices take 2-3 weeks after government approval.
Yes, FITTA 2019 guarantees repatriation rights. Profits, dividends, and capital can be repatriated after tax compliance and NRB approval, typically processed within 7 days.
Corporate income tax is 25% for general business, 20% for manufacturing and export-oriented units. VAT is 13%, and withholding taxes apply to dividends (5%), interest (15%), and royalties (15%).
The BIPPA was terminated in March 2017 but includes a 10-year sunset clause protecting investments made before termination until March 2027. The 1950 Peace and Friendship Treaty remains active.
Yes, under the 1950 Treaty, Indian nationals can establish small businesses (retail, consulting, services) with simplified registration at local ward offices, without FDI approval or minimum investment.
Priority sectors include hydropower, manufacturing, IT and software, tourism and hospitality, agribusiness, and infrastructure development. These sectors offer tax incentives, growing demand, and government support.
No, except in restricted sectors with foreign ownership caps. Most sectors permit 100% Indian ownership without local partnership requirements.
A branch office is an extension of the Indian parent company with no separate legal personality, suitable for specific projects. A subsidiary company is a separate legal entity under Nepali law, offering limited liability and greater operational flexibility.
Navigating Indian company investment in Nepal requires expertise in both countries' legal frameworks, bilateral treaties, and sectoral regulations. Corporate Np provides comprehensive investment services including:
Our cross-border expertise ensures your Indian company's Nepal investment complies with FITTA 2019, the 1950 Peace and Friendship Treaty, and all regulatory requirements while maximizing operational efficiency and tax optimization. Contact Corporate Np today for seamless India-Nepal investment execution.
This content is prepared for informational and educational purposes only. It does not constitute legal or investment advice. Foreign investment laws, treaty provisions, and regulatory requirements are subject to frequent amendments by the Governments of India and Nepal. The India-Nepal BIPPA was terminated in March 2017; investments made after this date do not enjoy BIPPA protection. Always verify current requirements with the Department of Industry, Investment Board of Nepal, Indian Embassy Kathmandu, or qualified legal counsel before initiating investment activities. The information presented reflects regulations as of March 2025 and may not capture recent policy changes.